Zinc Plated Spring Steel Cage Nut
Payment Type: | L/C,T/T,D/P,Paypal |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1000 Piece/Pieces |
Delivery Time: | 20 Days |
Packaging: | Product bulk in plastic,bagCartion box,Wood pallet |
---|---|
Brand: | ZG |
Transportation: | Ocean,Land,Air |
Place of Origin: | KUNSHAN JIANGSU CHINA |
Supply Ability: | 50Ton/MONTH |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Port: | Shanghai,Ningbo |
Product Description
Cage/clip by spring steel, zinc or yellow galvanized
Square Nuts by low carbon steel, zinc or yellow galvanized
Cage/clip by stainless steel
Square nuts by carbon steel or stainless steel
Cage Nut always assorted with machine screw, plastic screw cap
for network server, PDU, Shelve use
Screws, Caps, Cage Nuts all are fully RoHS/WEEE Compliant
Screw and Nut Blue/White/Yellow/Black/Silver options
Size: M6 cage nut, cap washer
Screw size M6x16 or customized length
Screw Options: philips pan head, pozi pan head, cheese head
Customized size
Thread Size | A | P | F | S | G | B | J | N | K | Material Thickness | |
Ear Spread (static) | Panel Range | Emboss Square | Mounting Hole | ||||||||
Min. | Max. | Min. | |||||||||
#6-32 | 0.3 | 0.33 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
#8-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | |||
#10-24 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
#10-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
1/4-20 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | |||
5/16-18 | 0.39 | 0.42 | .057-.092 | 0.135 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 |
.093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
.127-.162 | 0.205 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
3/8-16 | .028-.056 | 0.095 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | ||
.057-.092 | 0.135 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
.093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
1/2-13 | 0.51 | 0.56 | .093-.126 | 0.165 | 0.828 | E or F | 0.87 | 0.41 | 0.1 | 0.304 | 0.025 |
We have Magnetic Powder Detector, Material Testing Machine, Metallographic Microscope, such testing instruments, guarantee product high quality and beautiful appearance.The quality control is strictly performed from buying raw materials in warehouse to different machining procession and to final packing.
First, we have our own High-precision Digital Machining center for mould making in special Mould Workshop, excellent mould make product beautiful appearance and its size accurately.
The second, we adopt blasting procession, removing Oxidation surface, make the surface to be bright and clean and uniform and beautiful.
Kunshan Zhonggu Precision Hardware Co., Ltd.
Kunshan Zhonggu Precision Hardware Co., Ltd founded in 2006, is a set design, development, production, sale as a whole, professional production and operation of various types of industrial fasteners.
Company provides: National standard(GB), British standard(BS), German standard(DIN), American standard (ANSI) IFI), Japanese standard(JIS), International standard(ISO) and other standard fasteners, also can be made according to the requirement of customers.
The company product sales areas: mainland China/Europe/America/Japan/southeast Asia region.
The company's quality management system: ISO9001:2000 certification, ROHS certification, CE certification, etc.
The company's products usage: Automotive/Mould/Mechanical/Hydraulic/Wind Energy/PV/Elec-tronic/Construction, etc.
Our company is specialized in fasteners, have CE certificates and our own testing laboratory,14 years experience
Company Info
- Company Name: Kunshan Zhonggu Precision Hardware Co., Ltd.
- Representative: liao hong bo
- Product/Service: Hex Bolts , Machine Screws , Hex Nuts , Flat Washers , Sharp Drywall Anchor , Expansion Screw
- Capital (Million US $): 3000,000RMB
- Year Established: 2006
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 21% - 30%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 6
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: kunshan No. 169, Zhonghuan Road
- Contact Person: Ms. cindy
- Tel: 86-0512-57175387
Premium Related Products